Loft í loft varmadælur
| Cooling capacity [kW]: | 2,640 |
| Heating capacity [kW]: | 2,931 |
| Eco refrigerant: | R32 |
| Heating energy class: | A+ |
| EER coefficient: | 0 |
| COP coefficient: | 0 |
| Functionality: | Turbo mode, timer, soft start, sleep mode, auto mode, auto restart |
| Cooling energy class: | A++ |
| Functions: | |
| SEER coefficient: | 7.1 |
| SCOP coefficient: | 4,0 |
| Design load for heating: | 2,7 |
| Sound power level of indoor unit [dB]: | 55 |
| Sound power level of outdoor unit [dB]: | 59 |
| Other: | LED, bio filter |
| Input power of cooling [W]: | 1089 |
| Input power of heating [W]: | 1050 |
| Airflow [m3/h]: | 539 |
| Dehumidifying capacity [l/h]: | 1,2 |
| Noise of indoor unit [dB(A)]: | 38 |
| Noise of outdoor unit [dB(A)]: | 56 |
| Working range [°C]: | -20°C≤T≤50°C |
Loft í loft varmadælur
| Cooling capacity [kW]: | 3,52 |
| Heating capacity [kW]: | 3,81 |
| Eco refrigerant: | R32 |
| Heating energy class: | A+ |
| EER coefficient: | 0 |
| COP coefficient: | 0 |
| Functionality: | Turbo mode, timer, soft start, sleep mode, auto mode, auto restart |
| Cooling energy class: | A++ |
| Functions: | |
| SEER coefficient: | 7 |
| SCOP coefficient: | 4,1 |
| Design load for heating: | 2,7 |
| Sound power level of indoor unit [dB]: | 55 |
| Sound power level of outdoor unit [dB]: | 59 |
| Other: | LED, bio filter |
| Input power of cooling [W]: | 1089 |
| Input power of heating [W]: | 1050 |
| Airflow [m3/h]: | 539 |
| Dehumidifying capacity [l/h]: | 1,2 |
| Noise of indoor unit [dB(A)]: | 38 |
| Noise of outdoor unit [dB(A)]: | 56 |
| Working range [°C]: | -20°C≤T≤50°C |
Loft í loft varmadælur
| Cooling capacity [kW]: | 5,28 |
| Heating capacity [kW]: | 5,57 |
| Eco refrigerant: | R32 |
| Heating energy class: | A+ |
| EER coefficient: | 0 |
| COP coefficient: | 0 |
| Functionality: | Turbo mode, timer, sleep mode and soft start |
| Cooling energy class: | A++ |
| Functions: | |
| SEER coefficient: | 6,4 |
| SCOP coefficient: | 4 |
| Design load for heating: | 3,9 |
| Sound power level of indoor unit [dB]: | 57 |
| Sound power level of outdoor unit [dB]: | 64 |
| Other: | |
| Input power of cooling [W]: | 1538 |
| Input power of heating [W]: | 1461 |
| Airflow [m3/h]: | 750 |
| Dehumidifying capacity [l/h]: | 1,8 |
| Noise of indoor unit [dB(A)]: | 42 |
| Noise of outdoor unit [dB(A)]: | 58 |
| Working range [°C]: | -20°C≤T≤50°C |
Loft í loft varmadælur
| Cooling capacity [kW]: | 7,327 |
| Heating capacity [kW]: | 7,620 |
| Eco refrigerant: | R32 |
| Heating energy class: | A+ |
| EER coefficient: | 0 |
| COP coefficient: | 0 |
| Functionality: | Turbo mode, timer, sleep mode and soft start |
| Cooling energy class: | A++ |
| Functions: | |
| SEER coefficient: | 6,4 |
| SCOP coefficient: | 4 |
| Design load for heating: | 3,9 |
| Sound power level of indoor unit [dB]: | 57 |
| Sound power level of outdoor unit [dB]: | 64 |
| Other: | |
| Input power of cooling [W]: | 1538 |
| Input power of heating [W]: | 1461 |
| Airflow [m3/h]: | 750 |
| Dehumidifying capacity [l/h]: | 1,8 |
| Noise of indoor unit [dB(A)]: | 42 |
| Noise of outdoor unit [dB(A)]: | 58 |
| Working range [°C]: | -20°C≤T≤50°C |
